Ayr - Hurdle
(runners: 9)
13:00
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Ayiko | 218 | 1 | 1.83 |
11 | Visual Impact | 149 | 2 | 21.00 |
5 | Jo Coko | 156 | 3 | 4.33 |
7 | Orkney Blue | 199 | 4 | 7.50 |
10 | Wholly Boley | 117 | 5 | 151.00 |
3 | Canunclecani | 116 | NR | |
8 | Scarlet Jet | 137 | NR | |
2 | Big Zouk | 111 | PU | 17.00 |
4 | Flawless Clarity | 61 | PU | 81.00 |
6 | Knightphase | 61 | PU | 67.00 |
9 | Tommys Law | 234 | PU | 7.00 |
Ayr - Hurdle
(runners: 8)
13:30
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
8 | That'll Do Moss | 208 | 1 | 3.50 |
7 | My Kiwi Girl | 166 | 2 | 2.38 |
1 | Audacious Annie | 203 | 3 | 5.00 |
5 | Lizzie Luna | 174 | 4 | 9.00 |
6 | Mountain Molly | 97 | 5 | 12.00 |
4 | Jet Far | 61 | 6 | 29.00 |
2 | Bennys Jenny | 61 | 7 | 81.00 |
3 | Chalk That Down | 94 | 8 | 34.00 |
Ayr - Chase
(runners: 6)
14:00
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
4 | Lively Citizen | 115 | 1 | 6.50 |
3 | Chapel Green | 208 | 2 | 3.75 |
5 | Dunnet Head | 186 | 3 | 3.75 |
6 | Captain Ivan | 144 | 4 | 11.00 |
7 | Fia Fuinidh | 241 | 5 | 2.88 |
1 | Gua Du Large | 159 | 6 | 67.00 |
2 | Cold Sobar | 189 | NR |
Ayr - Hurdle
(runners: 9)
14:30
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
2 | Chasingouttheblues | 161 | 1 | 5.50 |
1 | Gaillimh A Stor | 181 | 2 | 4.00 |
8 | Piaff Bubbles | 162 | 3 | 11.00 |
7 | Guernesey | 142 | 4 | 6.00 |
4 | Lady In The Park | 198 | 5 | 5.00 |
5 | Shoeshine Boy | 169 | 6 | 8.50 |
3 | Buy Some Time | 284 | 7 | 34.00 |
6 | Artic Mann | 107 | PU | 9.00 |
9 | Arctic Ambition | 23 | PU | 67.00 |
Ayr - Chase
(runners: 4)
15:05
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
2 | El Elefante | 205 | 1 | 3.75 |
4 | Lunar Discovery | 92 | 2 | 6.50 |
3 | Hashtag Boum | 326 | 3 | 1.83 |
1 | Duffle Coat | 143 | 4 | 8.00 |
Ayr - Hurdle
(runners: 7)
15:40
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Timmy Tuesday | 126 | 1 | 4.00 |
6 | Ruby Island | 115 | 2 | 5.00 |
4 | I Wish You | 197 | 3 | 5.50 |
5 | Kinbara Firstdraft | 229 | 4 | 6.50 |
2 | Dollar Collar | 54 | 5 | 17.00 |
7 | Follow Charlie | 146 | 6 | 4.33 |
3 | Bel Amigo | 250 | PU | 15.00 |
Ayr - NH Flat
(runners: 12)
16:13
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
6 | They're Chancers | 60 | 1 | 7.50 |
7 | Triple Crown Ted | 43 | 2 | 2.00 |
11 | Caballo De Guerra | 67 | 3 | 4.33 |
2 | Coylton King | 106 | 4 | 26.00 |
12 | Moira My Love | 12 | 5 | 101.00 |
1 | Count Adhemar | 60 | 6 | 10.00 |
10 | Miss Mac | 43 | 7 | 17.00 |
8 | Flamin Court | 44 | 8 | 15.00 |
4 | Littletown Lad | 60 | 9 | 21.00 |
3 | Gallus Norman | 80 | 10 | 251.00 |
9 | Kanitamay | 43 | 11 | 26.00 |
5 | Lucius Verus | 79 | 12 | 251.00 |
Down Royal - Hurdle
(runners: 15)
12:40
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
11 | Putapoundinthejar | 87 | 1 | 7.00 |
1 | Pour Les Filles | 151 | 2 | 2.10 |
9 | Milo Miller | 156 | 3 | 3.50 |
8 | Kir | 60 | 4 | 8.00 |
7 | Jerrari | 60 | 5 | 12.00 |
6 | Instinct D'Ainay | 94 | 6 | 17.00 |
10 | Prince Inger | 109 | 7 | 201.00 |
12 | Spitfire Fighter | 43 | 8 | 26.00 |
16 | Tubberfinn Lady | 56 | 9 | 251.00 |
2 | Weston | 71 | 10 | 126.00 |
17 | Western Opera | 43 | 11 | 126.00 |
15 | Lisnacurra Star | 43 | 12 | 151.00 |
5 | Brohatna | 43 | 13 | 151.00 |
4 | Amber Point | 60 | NR | |
3 | Karoline Banbou | 250 | NR | |
14 | Victor Tango | 102 | PU | 201.00 |
13 | Thecosyman | 60 | PU | 201.00 |
Down Royal - Hurdle
(runners: 4)
13:10
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
3 | Disco Dancer | 178 | 1 | 3.50 |
2 | Blue Mosque | 230 | 2 | 2.20 |
1 | Rockymountainbleu | 209 | 3 | 5.50 |
4 | Half A Chance | 191 | 4 | 6.00 |
Down Royal - Hurdle
(runners: 9)
13:40
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
5 | Thisistheway | 208 | 1 | 5.50 |
6 | Albatala | 152 | 2 | 3.50 |
9 | Miss Gitana | 25 | 3 | 9.00 |
7 | French Hill | 57 | 4 | 9.00 |
3 | Katherine | 53 | 5 | 17.00 |
8 | Mayos Vendangeur | 168 | 6 | 4.33 |
2 | Doctor Nightingale | 133 | 7 | 15.00 |
4 | Lady Rose Hackett | 111 | 8 | 9.00 |
1 | Aurora Princess | 109 | PU | 34.00 |
Down Royal - Hurdle
(runners: 16)
14:10
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
12 | Prince Quattro | 135 | 1 | 5.00 |
14 | Sights Unseen | 80 | 2 | 13.00 |
11 | Kp's Ladyofknock | 190 | 3 | 6.50 |
10 | Bishbashbosh | 208 | 4 | 4.50 |
4 | Le Bugiste | 47 | 5 | 12.00 |
1 | Darkened | 201 | 6 | 15.00 |
6 | Fort Randall | 130 | 7 | 26.00 |
9 | Imadpour | 60 | 8 | 10.00 |
3 | Aine's Lad | 67 | 9 | 13.00 |
15 | Chemdawg | 61 | 10 | 26.00 |
7 | Diamond Dollar | 61 | 11 | 19.00 |
5 | Monty's Way | 201 | 12 | 21.00 |
8 | Del Girl | 61 | PU | 11.00 |
16 | Nancy Miles | 40 | PU | 101.00 |
2 | Peckham Springs | 100 | UR | 51.00 |
13 | Another Challenge | 56 | UR | 34.00 |
Down Royal - Chase
(runners: 9)
14:42
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Conyers Hill | 148 | 1 | 7.00 |
7 | One Last Tango | 193 | 2 | 7.50 |
8 | Step Out | 151 | 3 | 11.00 |
9 | Someone's Wish | 132 | 4 | 15.00 |
5 | Zurich | 158 | 5 | 5.50 |
4 | Listentillitellyea | 240 | 6 | 17.00 |
2 | Nas Na Riogh | 97 | 7 | 15.00 |
3 | The Big Doyen | 166 | 8 | 3.75 |
6 | Doctor Glide | 105 | 9 | 6.00 |
Down Royal - Chase
(runners: 8)
15:15
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
6 | Don't Talk | 144 | 1 | 6.50 |
1 | Doonbeg Don | 137 | 2 | 7.00 |
7 | Le Grand Vert | 164 | 3 | 15.00 |
8 | Rideau Canal | 56 | 4 | 11.00 |
9 | School Lane | 173 | 5 | 9.00 |
5 | Finnians Row | 84 | 6 | 9.00 |
2 | Quornofamonday | 108 | F | 9.00 |
3 | Rightfolksplease | 119 | F | 2.75 |
4 | Room To Roam | 165 | NR |
Down Royal - Chase
(runners: 10)
15:47
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Now Where Or When | 117 | 1 | 13.00 |
9 | Marronstown | 196 | 2 | 8.00 |
2 | Money Heist | 175 | 3 | 8.00 |
5 | Sea Aster | 61 | 4 | 12.00 |
8 | Read To Return | 141 | 5 | 4.50 |
10 | Silver King | 146 | 6 | 8.50 |
4 | Clonmeen | 165 | 7 | 17.00 |
3 | Shajak | 111 | 8 | 9.50 |
6 | Prince Palace | 122 | F | 7.00 |
7 | Whateys Quest | 169 | UR | 8.00 |
Leicester - Hurdle
(runners: 11)
13:20
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Our Bill's Aunt | 115 | 1 | 26.00 |
7 | Alexandra Larose | 43 | 2 | 5.50 |
5 | After Many Days | 44 | 3 | 4.50 |
8 | Shesupincourt | 105 | 4 | 8.00 |
3 | Coco Brave | 152 | 5 | 12.00 |
4 | Barra Blue | 234 | 6 | 15.00 |
10 | Call Blue | 139 | 7 | 8.50 |
2 | Perculator | 155 | PU | 13.00 |
6 | Confidential Gosip | 44 | PU | 41.00 |
9 | Sadie Hill | 111 | PU | 19.00 |
11 | My Granny Lily | 44 | PU | 5.00 |
Leicester - Hurdle
(runners: 8)
13:50
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
4 | Pleasington | 117 | 1 | 4.33 |
1 | Atlantic Lad | 210 | 2 | 1.53 |
8 | Irisante | 133 | 3 | 10.00 |
5 | Romeo Foxtrot | 262 | 4 | 12.00 |
3 | Jack The Nipper | 61 | 5 | 26.00 |
2 | Graham | 205 | 6 | 19.00 |
7 | Inion Tiogair | 110 | 7 | 51.00 |
6 | Too Cool Forshrule | 61 | 8 | 151.00 |
Leicester - Hurdle
(runners: 6)
14:20
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
4 | Kepler's Law | 171 | 1 | 2.75 |
1 | Barlovento | 290 | 2 | 2.25 |
3 | Grangeclare Diego | 37 | 3 | 29.00 |
5 | Kicks And Ale | 89 | 4 | 251.00 |
2 | Land Afar | 254 | 5 | 4.33 |
6 | Tech That | 166 | PU | 21.00 |
Leicester - Chase
(runners: 10)
14:53
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
8 | Camulus | 153 | 1 | 2.25 |
2 | Lazy Sunday | 198 | 2 | 7.50 |
12 | Faitque De L'Isle | 137 | 3 | 12.00 |
11 | Goguenard | 140 | 4 | 15.00 |
1 | Haveanothergoflo | 134 | 5 | 34.00 |
4 | Shillanavogy | 161 | NR | |
5 | Percy Veering | 198 | NR | |
3 | How And Ever | 121 | PU | 6.50 |
6 | Has Troke | 165 | PU | 17.00 |
7 | Cokytho | 61 | PU | 15.00 |
9 | Traveling Soldier | 151 | PU | 10.00 |
10 | Endersen | 92 | PU | 26.00 |
Leicester - Hurdle
(runners: 10)
15:25
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
10 | The Grey Man | 116 | 1 | 13.00 |
7 | Lumi Plugin | 169 | 2 | 26.00 |
8 | Trust House | 296 | 3 | 4.50 |
2 | Feel The Pinch | 114 | 4 | 41.00 |
1 | Achille Des Rocs | 285 | 5 | 10.00 |
6 | Inferno Sacree | 238 | 6 | 15.00 |
4 | Copper Cove | 185 | 7 | 13.00 |
5 | Snapius | 303 | 8 | 6.50 |
11 | Les's Jersey Royal | 44 | 9 | 17.00 |
Pyrotechnic | 179 | NR | ||
3 | Tommie Gun | 213 | PU | 2.88 |
Leicester - Chase
(runners: 4)
15:55
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
3 | Hunter Legend | 332 | 1 | 2.10 |
1 | Westerninthepark | 195 | 2 | 2.20 |
4 | Russian Ruler | 50 | 3 | 23.00 |
2 | Karuma Grey | 161 | 4 | 8.50 |
Newcastle - Flat
(runners: 9)
16:03
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
5 | Joolianoss | 228 | 1 | 2.75 |
7 | Rainwater | 212 | 2 | 10.00 |
4 | Urban Road | 261 | 3 | 5.00 |
8 | Annandale | 287 | 4 | 13.00 |
1 | Phone Tag | 302 | 5 | 6.00 |
9 | Rock Armour | 115 | 6 | 6.50 |
3 | Jewel Maker | 204 | 7 | 19.00 |
6 | Orange N Blue | 45 | 8 | 51.00 |
2 | Young Fire | 195 | 9 | 51.00 |
Newcastle - Flat
(runners: 10)
16:40
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
8 | Asadjumeirah | 131 | 1 | 9.00 |
3 | Bungle Bay | 256 | 2 | 7.00 |
7 | Noble Captain | 208 | 3 | 10.00 |
10 | Secret Daay | 47 | 4 | 29.00 |
2 | Raft Up | 151 | 5 | 3.75 |
9 | Mr Stanley | 116 | 6 | 9.00 |
11 | Sacred Melody | 79 | 7 | 81.00 |
4 | She'sashambles | 218 | 8 | 5.00 |
5 | Urban Dandy | 257 | 9 | 7.00 |
1 | Tees Harriet | 76 | 10 | 51.00 |
Bernie The Bear | 240 | NR |
Newcastle - Flat
(runners: 10)
17:15
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
9 | Tathmeen | 201 | 1 | 15.00 |
5 | Hurstwood | 192 | 2 | 9.50 |
1 | Giselles Izzy | 179 | 3 | 15.00 |
4 | Tommytwohoots | 218 | 4 | 9.50 |
2 | Athollblair Boy | 139 | 5 | 12.00 |
6 | Kranjcar | 189 | 6 | 4.00 |
7 | Pockley | 179 | 7 | 4.50 |
3 | Fircombe Hall | 216 | 8 | 4.33 |
8 | Too Much Too Young | 129 | 9 | 34.00 |
10 | Zebra Star | 48 | 10 | 151.00 |
Newcastle - Flat
(runners: 12)
17:45
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
6 | Hartswood | 130 | 1 | 10.00 |
5 | L'Ennemi | 36 | 2 | 29.00 |
12 | Volenti | 196 | 3 | 6.00 |
1 | Time Tested | 302 | 4 | 3.50 |
2 | Cusack | 247 | 5 | 9.50 |
9 | Wyvern | 237 | 6 | 13.00 |
11 | Parish Councillor | 217 | 7 | 13.00 |
8 | Miners Gamble | 170 | 8 | 6.00 |
4 | Electric Avenue | 192 | 9 | 15.00 |
10 | Yorkstone | 112 | 10 | 23.00 |
7 | Mariner | 152 | 11 | 34.00 |
3 | Breakwater | 108 | 12 | 12.00 |
Newcastle - Flat
(runners: 5)
18:15
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Chess Dad | 46 | 1 | 4.50 |
3 | Inspired | 46 | 2 | 1.57 |
2 | City Landscape | 46 | 3 | 41.00 |
5 | Pride Of Donegal | 151 | 4 | 5.00 |
6 | Vulcan Way | 155 | 5 | 26.00 |
4 | Jackchester | 46 | NR |
Newcastle - Flat
(runners: 7)
18:45
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
2 | Bantz | 128 | 1 | 3.75 |
5 | A Fine Claret | 154 | 2 | 6.00 |
1 | Penelope Valentine | 237 | 3 | 3.50 |
7 | General Gordon | 101 | 4 | 21.00 |
3 | Magic Topissima | 75 | 5 | 15.00 |
4 | Final Angel | 111 | 6 | 4.50 |
6 | Black Sky | 65 | 7 | 15.00 |
8 | Manton Road | 303 | NR |
Newcastle - Flat
(runners: 10)
19:15
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
9 | Tasever | 274 | 1 | 8.00 |
1 | Quandary | 24 | 2 | 6.50 |
3 | Brazilian Rose | 328 | 3 | 2.50 |
10 | Bobby Joe Leg | 217 | 4 | 12.00 |
8 | Streak Lightning | 325 | 5 | 8.50 |
7 | Alreet Cha | 242 | 6 | 15.00 |
6 | Super Hit | 260 | 7 | 26.00 |
5 | Petra Celera | 143 | 8 | 101.00 |
11 | Ahamoment | 285 | 9 | 6.00 |
2 | Dream Show | 75 | 10 | 101.00 |
4 | Parthenopaeus | 75 | NR |
Newcastle - Flat
(runners: 7)
19:45
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
4 | Until Dawn | 153 | 1 | 4.33 |
5 | Frankies Dream | 322 | 2 | 1.80 |
3 | Sun Keeper | 67 | 3 | 11.00 |
2 | Hardlass | 66 | 4 | 26.00 |
7 | Cuban Lynx | 126 | 5 | 10.00 |
8 | Baby Rover | 44 | 6 | 34.00 |
1 | Roselily | 74 | 7 | 9.50 |
6 | Coul Harswell | 73 | NR |
Results: 21/01/2025
Ayr - Hurdle
(runners: 9)
13:00
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Ayiko Silver Rated | 218 | 1 | 1.83 |
11 | Visual Impact | 149 | 2 | 21.00 |
5 | Jo Coko | 156 | 3 | 4.33 |
7 | Orkney Blue Bronze Rated | 199 | 4 | 7.50 |
10 | Wholly Boley | 117 | 5 | 151.00 |
3 | Canunclecani | 116 | NR | |
8 | Scarlet Jet | 137 | NR | |
2 | Big Zouk | 111 | PU | 17.00 |
4 | Flawless Clarity | 61 | PU | 81.00 |
6 | Knightphase | 61 | PU | 67.00 |
9 | Tommys Law Gold Rated | 234 | PU | 7.00 |
Ayr - Hurdle
(runners: 8)
13:30
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
8 | That'll Do Moss Gold Rated | 208 | 1 | 3.50 |
7 | My Kiwi Girl | 166 | 2 | 2.38 |
1 | Audacious Annie Silver Rated | 203 | 3 | 5.00 |
5 | Lizzie Luna Bronze Rated | 174 | 4 | 9.00 |
6 | Mountain Molly | 97 | 5 | 12.00 |
4 | Jet Far | 61 | 6 | 29.00 |
2 | Bennys Jenny | 61 | 7 | 81.00 |
3 | Chalk That Down | 94 | 8 | 34.00 |
Ayr - Chase
(runners: 6)
14:00
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
4 | Lively Citizen | 115 | 1 | 6.50 |
3 | Chapel Green Silver Rated | 208 | 2 | 3.75 |
5 | Dunnet Head Bronze Rated | 186 | 3 | 3.75 |
6 | Captain Ivan | 144 | 4 | 11.00 |
7 | Fia Fuinidh Gold Rated | 241 | 5 | 2.88 |
1 | Gua Du Large | 159 | 6 | 67.00 |
2 | Cold Sobar | 189 | NR |
Ayr - Hurdle
(runners: 9)
14:30
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
2 | Chasingouttheblues | 161 | 1 | 5.50 |
1 | Gaillimh A Stor Bronze Rated | 181 | 2 | 4.00 |
8 | Piaff Bubbles | 162 | 3 | 11.00 |
7 | Guernesey | 142 | 4 | 6.00 |
4 | Lady In The Park Silver Rated | 198 | 5 | 5.00 |
5 | Shoeshine Boy | 169 | 6 | 8.50 |
3 | Buy Some Time Gold Rated | 284 | 7 | 34.00 |
6 | Artic Mann | 107 | PU | 9.00 |
9 | Arctic Ambition | 23 | PU | 67.00 |
Ayr - Chase
(runners: 4)
15:05
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
2 | El Elefante Silver Rated | 205 | 1 | 3.75 |
4 | Lunar Discovery | 92 | 2 | 6.50 |
3 | Hashtag Boum Gold Rated | 326 | 3 | 1.83 |
1 | Duffle Coat Bronze Rated | 143 | 4 | 8.00 |
Ayr - Hurdle
(runners: 7)
15:40
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Timmy Tuesday | 126 | 1 | 4.00 |
6 | Ruby Island | 115 | 2 | 5.00 |
4 | I Wish You Bronze Rated | 197 | 3 | 5.50 |
5 | Kinbara Firstdraft Silver Rated | 229 | 4 | 6.50 |
2 | Dollar Collar | 54 | 5 | 17.00 |
7 | Follow Charlie | 146 | 6 | 4.33 |
3 | Bel Amigo Gold Rated | 250 | PU | 15.00 |
Ayr - NH Flat
(runners: 12)
16:13
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
6 | They're Chancers | 60 | 1 | 7.50 |
7 | Triple Crown Ted | 43 | 2 | 2.00 |
11 | Caballo De Guerra | 67 | 3 | 4.33 |
2 | Coylton King Gold Rated | 106 | 4 | 26.00 |
12 | Moira My Love | 12 | 5 | 101.00 |
1 | Count Adhemar | 60 | 6 | 10.00 |
10 | Miss Mac | 43 | 7 | 17.00 |
8 | Flamin Court | 44 | 8 | 15.00 |
4 | Littletown Lad | 60 | 9 | 21.00 |
3 | Gallus Norman Silver Rated | 80 | 10 | 251.00 |
9 | Kanitamay | 43 | 11 | 26.00 |
5 | Lucius Verus Bronze Rated | 79 | 12 | 251.00 |
Down Royal - Hurdle
(runners: 15)
12:40
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
11 | Putapoundinthejar | 87 | 1 | 7.00 |
1 | Pour Les Filles Silver Rated | 151 | 2 | 2.10 |
9 | Milo Miller Gold Rated | 156 | 3 | 3.50 |
8 | Kir | 60 | 4 | 8.00 |
7 | Jerrari | 60 | 5 | 12.00 |
6 | Instinct D'Ainay | 94 | 6 | 17.00 |
10 | Prince Inger Bronze Rated | 109 | 7 | 201.00 |
12 | Spitfire Fighter | 43 | 8 | 26.00 |
16 | Tubberfinn Lady | 56 | 9 | 251.00 |
2 | Weston | 71 | 10 | 126.00 |
17 | Western Opera | 43 | 11 | 126.00 |
15 | Lisnacurra Star | 43 | 12 | 151.00 |
5 | Brohatna | 43 | 13 | 151.00 |
4 | Amber Point | 60 | NR | |
3 | Karoline Banbou | 250 | NR | |
14 | Victor Tango | 102 | PU | 201.00 |
13 | Thecosyman | 60 | PU | 201.00 |
Down Royal - Hurdle
(runners: 4)
13:10
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
3 | Disco Dancer | 178 | 1 | 3.50 |
2 | Blue Mosque Gold Rated | 230 | 2 | 2.20 |
1 | Rockymountainbleu Silver Rated | 209 | 3 | 5.50 |
4 | Half A Chance Bronze Rated | 191 | 4 | 6.00 |
Down Royal - Hurdle
(runners: 9)
13:40
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
5 | Thisistheway Gold Rated | 208 | 1 | 5.50 |
6 | Albatala Bronze Rated | 152 | 2 | 3.50 |
9 | Miss Gitana | 25 | 3 | 9.00 |
7 | French Hill | 57 | 4 | 9.00 |
3 | Katherine | 53 | 5 | 17.00 |
8 | Mayos Vendangeur Silver Rated | 168 | 6 | 4.33 |
2 | Doctor Nightingale | 133 | 7 | 15.00 |
4 | Lady Rose Hackett | 111 | 8 | 9.00 |
1 | Aurora Princess | 109 | PU | 34.00 |
Down Royal - Hurdle
(runners: 16)
14:10
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
12 | Prince Quattro | 135 | 1 | 5.00 |
14 | Sights Unseen | 80 | 2 | 13.00 |
11 | Kp's Ladyofknock | 190 | 3 | 6.50 |
10 | Bishbashbosh Gold Rated | 208 | 4 | 4.50 |
4 | Le Bugiste | 47 | 5 | 12.00 |
1 | Darkened Silver Rated | 201 | 6 | 15.00 |
6 | Fort Randall | 130 | 7 | 26.00 |
9 | Imadpour | 60 | 8 | 10.00 |
3 | Aine's Lad | 67 | 9 | 13.00 |
15 | Chemdawg | 61 | 10 | 26.00 |
7 | Diamond Dollar | 61 | 11 | 19.00 |
5 | Monty's Way Bronze Rated | 201 | 12 | 21.00 |
8 | Del Girl | 61 | PU | 11.00 |
16 | Nancy Miles | 40 | PU | 101.00 |
2 | Peckham Springs | 100 | UR | 51.00 |
13 | Another Challenge | 56 | UR | 34.00 |
Down Royal - Chase
(runners: 9)
14:42
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Conyers Hill | 148 | 1 | 7.00 |
7 | One Last Tango Silver Rated | 193 | 2 | 7.50 |
8 | Step Out | 151 | 3 | 11.00 |
9 | Someone's Wish | 132 | 4 | 15.00 |
5 | Zurich | 158 | 5 | 5.50 |
4 | Listentillitellyea Gold Rated | 240 | 6 | 17.00 |
2 | Nas Na Riogh | 97 | 7 | 15.00 |
3 | The Big Doyen Bronze Rated | 166 | 8 | 3.75 |
6 | Doctor Glide | 105 | 9 | 6.00 |
Down Royal - Chase
(runners: 8)
15:15
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
6 | Don't Talk Bronze Rated | 144 | 1 | 6.50 |
1 | Doonbeg Don | 137 | 2 | 7.00 |
7 | Le Grand Vert Silver Rated | 164 | 3 | 15.00 |
8 | Rideau Canal | 56 | 4 | 11.00 |
9 | School Lane Gold Rated | 173 | 5 | 9.00 |
5 | Finnians Row | 84 | 6 | 9.00 |
2 | Quornofamonday | 108 | F | 9.00 |
3 | Rightfolksplease | 119 | F | 2.75 |
4 | Room To Roam | 165 | NR |
Down Royal - Chase
(runners: 10)
15:47
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Now Where Or When | 117 | 1 | 13.00 |
9 | Marronstown Gold Rated | 196 | 2 | 8.00 |
2 | Money Heist Silver Rated | 175 | 3 | 8.00 |
5 | Sea Aster | 61 | 4 | 12.00 |
8 | Read To Return | 141 | 5 | 4.50 |
10 | Silver King | 146 | 6 | 8.50 |
4 | Clonmeen | 165 | 7 | 17.00 |
3 | Shajak | 111 | 8 | 9.50 |
6 | Prince Palace | 122 | F | 7.00 |
7 | Whateys Quest Bronze Rated | 169 | UR | 8.00 |
Leicester - Hurdle
(runners: 11)
13:20
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
1 | Our Bill's Aunt | 115 | 1 | 26.00 |
7 | Alexandra Larose | 43 | 2 | 5.50 |
5 | After Many Days | 44 | 3 | 4.50 |
8 | Shesupincourt | 105 | 4 | 8.00 |
3 | Coco Brave Bronze Rated | 152 | 5 | 12.00 |
4 | Barra Blue Gold Rated | 234 | 6 | 15.00 |
10 | Call Blue | 139 | 7 | 8.50 |
2 | Perculator Silver Rated | 155 | PU | 13.00 |
6 | Confidential Gosip | 44 | PU | 41.00 |
9 | Sadie Hill | 111 | PU | 19.00 |
11 | My Granny Lily | 44 | PU | 5.00 |
Leicester - Hurdle
(runners: 8)
13:50
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
4 | Pleasington | 117 | 1 | 4.33 |
1 | Atlantic Lad Silver Rated | 210 | 2 | 1.53 |
8 | Irisante | 133 | 3 | 10.00 |
5 | Romeo Foxtrot Gold Rated | 262 | 4 | 12.00 |
3 | Jack The Nipper | 61 | 5 | 26.00 |
2 | Graham Bronze Rated | 205 | 6 | 19.00 |
7 | Inion Tiogair | 110 | 7 | 51.00 |
6 | Too Cool Forshrule | 61 | 8 | 151.00 |
Leicester - Hurdle
(runners: 6)
14:20
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
4 | Kepler's Law Bronze Rated | 171 | 1 | 2.75 |
1 | Barlovento Gold Rated | 290 | 2 | 2.25 |
3 | Grangeclare Diego | 37 | 3 | 29.00 |
5 | Kicks And Ale | 89 | 4 | 251.00 |
2 | Land Afar Silver Rated | 254 | 5 | 4.33 |
6 | Tech That | 166 | PU | 21.00 |
Leicester - Chase
(runners: 10)
14:53
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
8 | Camulus Bronze Rated | 153 | 1 | 2.25 |
2 | Lazy Sunday Gold Rated | 198 | 2 | 7.50 |
12 | Faitque De L'Isle | 137 | 3 | 12.00 |
11 | Goguenard | 140 | 4 | 15.00 |
1 | Haveanothergoflo | 134 | 5 | 34.00 |
4 | Shillanavogy | 161 | NR | |
5 | Percy Veering | 198 | NR | |
3 | How And Ever | 121 | PU | 6.50 |
6 | Has Troke Silver Rated | 165 | PU | 17.00 |
7 | Cokytho | 61 | PU | 15.00 |
9 | Traveling Soldier | 151 | PU | 10.00 |
10 | Endersen | 92 | PU | 26.00 |
Leicester - Hurdle
(runners: 10)
15:25
Horse Number |
Horse Name |
Score | Position | Starting Price |
---|---|---|---|---|
10 | The Grey Man | 116 | 1 | 13.00 |
