Racecards: 04.04.2025

Bath - Flat (12 runners)

#

Name

Score

Position

Starting price

2 Darvel 120 1 4.50
6 Soi Dao 107 2 5.00
1 King Of Speed 105 3 7.00
4 My Ambition 139 4 7.50
3 That's For Sure 125 5 10.00
10 Baynoona 52 6 67.00
5 Outrace 128 7 21.00
11 Villalobos 151 8 7.00
9 Expecto 143 9 41.00
13 Admiral Fitz 96 10 51.00
8 Monks Mead 106 11 7.00
12 Too Much Trevor 88 12 34.00
7 Johnjay 173 NR
14 Alyara 176 NR