Racecards: 23.10.2023

Wolverhampton - Flat (11 runners)

#

Name

Score

Position

Starting price

7 King's Code 211 1 11.00
8 Deceiver 122 2 7.00
3 Young Fire 139 3 26.00
2 Cabinet Of Clowns 243 4 6.50
4 Fools Rush In 151 5 15.00
5 Barley 101 6 34.00
6 Monte Linas 158 7 6.00
11 Soowaih 203 8 3.75
10 Yeoman 309 9 5.50
9 Sir Laurence Graff 94 10 126.00
1 On A Session 92 11 15.00
12 Light Up Our Stars 254 NR