Racecards: 28.09.2023

Newmarket - Flat (12 runners)

#

Name

Score

Position

Starting price

1 Alyanaabi 196 1 5.00
2 Boiling Point 276 2 13.00
5 Eben Shaddad 146 3 4.33
8 Military 173 4 3.25
7 Legend Of Time 167 5 8.50
6 Inishfallen 206 6 26.00
10 Son Of Man 173 7 26.00
3 Change For Good 227 8 51.00
14 Zabriskie Point 277 9 9.00
13 World Of Darcy 101 10 251.00
4 Cross The Tracks 173 11 126.00
11 Victory Shout 217 12 17.00
9 Soldier's Gold 159 NR
Who Said Go 117 NR