Racecards: 10.06.2023

Catterick - Flat (13 runners)

#

Name

Score

Position

Starting price

12 Liberty Breeze 232 1 4.50
8 Mutanaaseq 324 2 5.00
13 Clotherholme 219 3 12.00
6 Swinging Eddie 194 4 15.00
7 Temper Trap 102 5 26.00
4 Fiftyshadesofred 181 6 8.00
10 Stripzee 169 7 17.00
9 Dr Rio 123 8 23.00
14 Sir Dotti 66 9 126.00
11 Rain Cap 134 10 23.00
5 Langholm 239 11 5.00
3 Churchill Bay 45 12 81.00
1 Surprise Picture 145 13 8.00
End Zone 179 NR