Racecards: 06.04.2022

Leopardstown - Flat (17 runners)

#

Name

Score

Position

Starting price

2 Mutasarref 275 1 2.63
3 Timourid 119 2 41.00
18 Midnight Fire 118 3 7.00
13 Knocknakilla 148 4 8.00
6 Iva Feeling 51 5 26.00
17 Wee Pablo 168 6 17.00
15 Ampeson 194 7 29.00
1 Juyush 120 8 23.00
7 Skontonovski 255 9 21.00
8 Bonnyrigg 107 10 17.00
16 Prince Hector 138 11 29.00
11 Moshammer 103 12 34.00
10 Gordon Bennett 171 13 13.00
12 New York Angel 157 14 5.50
4 Cyrus Dallin 138 15 51.00
9 Dixie Bluebell 80 16 34.00
5 Bears Hug 53 17 67.00
14 Thaleeq 231 NR
Geological 108 NR
You Owe Me Money 227 NR