Racecards: 04.04.2022

Redcar - Flat (16 runners)

#

Name

Score

Position

Starting price

12 Lightening Company 195 1 5.50
3 Hortzadar 137 2 5.00
11 Il Bandito 183 3 7.00
2 Boardman 137 4 21.00
8 Harswell Duke 202 5 26.00
6 Copper And Five 270 6 21.00
7 Broken Spear 135 7 5.00
1 Orbaan 165 8 12.00
15 Poet's Dawn 126 9 67.00
16 Crownthorpe 130 10 13.00
10 Delgrey Boy 311 11 26.00
9 Larado 105 12 29.00
5 Bowland Park 156 13 8.50
17 Tommy G 63 14 101.00
13 Rains Of Castamere 152 15 101.00
4 Surprise Picture 106 16 51.00
14 Jump The Gun 111 NR